Choosing the correct styli for your application is critical to your results. The choices vary from basics such as thread size and length to which material will best suit your working environment.
The styli thread depends on the connecting thread on your CMM's sensor: usually M2, M3, M4, or M5. Below is a table with common probe heads and their thread sizes.
M2 | M3 | M4 | M5 | M6 | |
---|---|---|---|---|---|
MH20i | MIP | CYCLONE | MP16 | LEITZ TRAX | FARO |
P1-5A | SP25 | CP1 | MP18 | DT | |
P1-5BS | SP25M | DEA TF8 | MP700 | LSP-X3 | |
TP2 | TESA | LP2 | MP700E | LSP-X5 | |
TP20 | TESASTAR | LP2DD | OMP40 | RST-P | |
TP200 | TP1 | LP2H | RMP60 | SiP-3D | |
TP200B | TP1SM | MP1 | RP1 | SP2 | |
TP200 NI | TP-50 | MP3 | RP1DD | SP2-1 | |
TP6 | MP4 | RP2 | SP80 | ||
TP6A | MP6 | RP2DD | ST2 | ||
TPES | MP7 | RP3 | ST3 | ||
VAST XXT | MP8 | SP600 | UNIVERSAL 3D | ||
MP9 | SP600M | VAST GOLD | |||
MP10 | SP620 | VAST NAVIGATOR | |||
MP10E | TP7 | VAST XT | |||
MP11 | TP7M | ZEISS | |||
MP12 | TP800 | ||||
MP15 | TS27R |
Tip: Use the shortest stylus possible in order to prevent bending.
itpstyli not only offers an extensive range of standard styli, but also offers the Design Your Own Styli option where you can create a custom stylus that fits your specific application.